SmartPro Aura IQ: High-Precision Diamond Authentication System
The definitive, compact solution for jewelers, gemologists, and diamond traders. A subscription free alternative to other high price diamond testers. One of the best values on the market and an absolute necessity for any pawn shop, diamond buyer, gold and silver purchaser, or jewelry reseller.
The SmartPro Aura IQ brings laboratory-grade diamond detection directly to your counter or office. Utilizing advanced Photoluminescence Imaging Technology with UV light, the Aura IQ accurately and instantly distinguishes between all major diamond types and simulants, ensuring complete confidence in your stones.
This high-precision system is designed for both loose stones and mounted jewelry, making it an indispensable tool for inventory checking, appraisals, and customer assurance.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Complete Identification | Accurately screens Natural Diamonds, CVD Lab-Grown Diamonds, HPHT Lab-Grown Diamonds, Moissanite, and Cubic Zirconia (CZ). |
| Micro-Stone Testing | Capable of testing stones of any cut and sizes as small as 0.002 carat. |
| Dual Testing Modes | Easily switch between Loose Stone Mode and Jewelry Mode using the two included interchangeable trays. |
| Self-Contained System | Features a built-in 4-inch capacitive touchscreen with Android OS—no external computer or screen is required. |
| Instant Digital Certification | Generate and share custom-branded digital certificates instantly via WhatsApp or Email. Supports Wi-Fi printing for physical reports. |
| Rapid, Automated Results | Get accurate, automated test results in just 20 seconds per test. |
| Portable & Professional | Compact, space-saving design with a premium Black & Red finish, perfect for any workspace. |
| Remote Support Ready | Integrated TeamViewer and AnyDesk connectivity allows for quick remote technical support and updates. |
Technical Specifications
| Technology | Photoluminescence Imaging |
| Scanning Size | 5 × 7 cm |
| Time Duration per Test | 20 seconds |
| Stone Grades Tested | Colorless to near-colorless (D to K) |
| Smallest Stone Size | 0.002 ct. |
| Operating System | Android (with 2GB RAM, 16GB Storage) |
| Connectivity | Wi-Fi Printer, Email, WhatsApp |
| Lamp Life | Approximately 200,000 tests |
| Dimensions (L x W x H) | 32 x 28 x 20 CM |
| Net Weight | 2.3 Kg |
What's Included in the Box
- Smartpro Aura-IQ Device
- Small Tray (125 × 122 × 154 mm)
- Large Tray (197 × 197 × 137 mm)
- User Manual Book
- Warranty Card
- Power Cable or AC Power Cable
- Assure Certificate can be found here