Permanent Jewelry Welder Power Settings for Jump Rings
Jump Ring Gauge Guide
Jump Ring Gauge Guide
Gauge Size | Metal Type | Joules (W/S) |
---|---|---|
26G | Gold-Filled | 3-4 Joules |
Sterling Silver | 3-4 Joules | |
14K Gold | 3-4 Joules | |
24G | Gold-Filled | 4-5 Joules |
Sterling Silver | 4-5 Joules | |
14K Gold | 4-5 Joules | |
22G | Gold-Filled | 7-8 Joules |
Sterling Silver | 7-8 Joules | |
14K Gold | 7-8 Joules | |
20G | Gold-Filled | 11-14 Joules |
Sterling Silver | 11-14 Joules | |
14K Gold | 11-14 Joules |
This guide is a reference point. There are variables that can affect the power setting used on each size jump ring and the base material. With or without argon may need to adjust the power setting up or down by one joule. These settings assume a sharp new electrode on a Helix Permanent Jewelry Welder.
Download a PDF version of this chart here