Use this handy chart to find the correct gauge material when using your rolling mill.
Suggested Articles
How to prepare and use a charcoal block.
Mar 21, 2023
Pepetools Tucson 2023 Show Guide
Jan 12, 2023
How to open the Bench Basics Flux Bottle
Nov 30, 2022
Texas Open House @ The Makery
Nov 16, 2022
Open House RETURNS! - Tool Demo in Providence Rhode Island - At The Bench Jewelry Studio
Oct 23, 2022
10 Common Mistakes Jewelers Make When Soldering
Aug 29, 2022
Cast by Siraya Tech - User Guide
Aug 02, 2022
Selling your Jewelry at Craft Fairs - Tips from the Pro's
Jul 21, 2022
Use this handy chart to find the correct gauge material when using your rolling mill.
Gauge | Inches | Millimeters |
---|---|---|
0 | .325 | 8.26 |
2 | .257 | 6.54 |
4 | .204 | 5.19 |
6 | .162 | 4.12 |
8 | .128 | 3.26 |
10 | .102 | 2.59 |
12 | .081 | 2.05 |
13 | .072 | 1.83 |
14 | .064 | 1.63 |
15 | .057 | 1.45 |
16 | .051 | 1.29 |
18 | .040 | 1.02 |
19 | .036 | .912 |
20 | .032 | .812 |
21 | .028 | .723 |
22 | .025 | .644 |
23 | .023 | .573 |
24 | .020 | .511 |
25 | .018 | .455 |
26 | .016 | .405 |
27 | .014 | .360 |
28 | .013 | .321 |
29 | .011 | .286 |
30 | .010 | .255 |
32 | .0080 | .2019 |
34 | .0063 | .1600 |
Cart (0)
Your Cart is Empty
TOTAL: $0.00
CheckoutAre you sure you want to logout?